Lotimil Plus 56.25 mg/2.11 mg Chewable Tablets (1.4–2.8 kg)
Veterinary Product Information
| Target Species | Dogs |
|---|---|
| Active Substances | Lotilaner, Milbemycin Oxime (A3 and A4) |
| Pharmaceutical Form | Chewable tablet |
| Therapeutic Group | Endectocide |
| Authorisation Route | National |
| Legal Category | POM-V |
| Controlled Drug Status | Not a controlled drug |
| Marketing Authorisation Holder | Elanco Europe Ltd |
| Distributors | <span>Elanco Europe Ltd</span> |
| Territory | Great Britain |
| SPC | Lotimil Plus 56.25 mg/2.11 mg Chewable Tablets (1.4–2.8 kg) SPC |
| UKPAR | Lotimil Plus 56.25 mg/2.11 mg Chewable Tablets (1.4–2.8 kg) UKPAR |
