Noropraz, 18.7 mg/g + 140.3 mg/g Oral Paste for Horses
Veterinary Product Information
| Target Species | Horses |
|---|---|
| Active Substances | Ivermectin, Praziquantel |
| Pharmaceutical Form | Oral paste |
| Therapeutic Group | Anthelmintic |
| Authorisation Route | National |
| Legal Category | POM-VPS |
| Controlled Drug Status | Not a controlled drug |
| Marketing Authorisation Holder | Norbrook Laboratories Limited |
| Distributors | <span>Norbrook Laboratories Limited</span> |
| Territory | Great Britain |
| SPC | Noropraz, 18.7 mg/g + 140.3 mg/g Oral Paste for Horses SPC |
| UKPAR | Noropraz, 18.7 mg/g + 140.3 mg/g Oral Paste for Horses UKPAR |
