Nexgard Spectra 19 mg / 4 mg Chewable Tablets for Dogs >3.5–7.5 kg
Veterinary Product Information
| Target Species | Dogs |
|---|---|
| Active Substances | Afoxolaner, Milbemycin Oxime (A3 and A4) |
| Pharmaceutical Form | Chewable tablet |
| Therapeutic Group | Endectocide |
| Authorisation Route | National |
| Legal Category | POM-V |
| Controlled Drug Status | Not a controlled drug |
| Marketing Authorisation Holder | Boehringer Ingelheim Vetmedica Gmbh |
| Distributors | <span>Boehringer Ingelheim Vetmedica GmbH</span> |
| Territory | Great Britain |
| SPC | Nexgard Spectra 19 mg / 4 mg Chewable Tablets for Dogs >3.5–7.5 kg SPC |
| UKPAR | Not available |
