Panacur Equine Granules 22.2% w/w
Veterinary Product Information
| Target Species | Horses |
|---|---|
| Active Substances | Fenbendazole |
| Pharmaceutical Form | Granules |
| Therapeutic Group | Anthelmintic |
| Authorisation Route | National |
| Legal Category | POM-VPS |
| Controlled Drug Status | Not a controlled drug |
| Marketing Authorisation Holder | Intervet International B.V. |
| Distributors | <span>Intervet Ireland Ltd</span><br /><br /><span>MSD Animal Health UK Limited </span> |
| Territory | United Kingdom |
| SPC | Panacur Equine Granules 22.2% w/w SPC |
| UKPAR | Not available |
