Regumate Equine 2.2 mg/ml Oral Solution for Horses
Veterinary Product Information
| Target Species | Horses |
|---|---|
| Active Substances | Altrenogest |
| Pharmaceutical Form | Oral solution |
| Therapeutic Group | Hormone sex |
| Authorisation Route | National |
| Legal Category | POM-V |
| Controlled Drug Status | Not a controlled drug |
| Marketing Authorisation Holder | MSD Animal Health UK Limited |
| Distributors | <span>Intervet Ireland Ltd</span><br /><br /><span>MSD Animal Health UK Limited</span> |
| Territory | Great Britain |
| SPC | Regumate Equine 2.2 mg/ml Oral Solution for Horses SPC |
| UKPAR | Not available |
